LENOVO 14″ THINKPAD E14 GEN5 21JK0005TX CORE i5 1335U-16GB RAM-512GB NVME-FDOS
LENOVO 14″ THINKPAD E14 GEN5 21JK0005TX01 CORE i5 1335U-24GB RAM-512GB NVME-FDOS
LENOVO 14″ THINKPAD E14 GEN5 21JK0005TX02 CORE i5 1335U-40GB RAM-512GB NVME-FDOS
LENOVO 14″ THINKPAD E14 GEN5 21JK0005TX03 CORE i5 1335U-16GB RAM-512GB NVME-W11 PRO
LENOVO 15.6″ V15 G3 82TT00HDTR CORE i5 1235U-16GB RAM-256GB NVME-FDOS
LENOVO 15.6″ V15 G3 82TT00HDTR CORE i5 1235U-24GB RAM-256GB NVME-FDOS
LENOVO 15.6″ V15 G3 82TT00HDTR CORE i5 1235U-40GB RAM-256GB NVME-FDOS
LENOVO 15.6″ V15 G3 82TT00HDTR CORE i5 1235U-8GB RAM-256GB NVME-FDOS
LENOVO 15.6″ LOQ 15IAX9 83GS00PCTR CORE i5 12500H 12GB DDR5 RAM- 1TB M2 NVME 6GB RTX3050 FDOS
LENOVO 15.6″ LOQ 15IAX9 83GS00PCTR CORE i5 12500H 12GB DDR5 RAM- 1TB M2 NVME 6GB RTX3050 W11 PRO
LENOVO 15.6″ LOQ 15IAX9 83GS00PCTR CORE i5 12500H 32GB DDR5 RAM- 1TB M2 NVME 6GB RTX3050 FDOS
LENOVO 15.6″ LOQ 15IAX9 83GS00PCTR CORE i5 12500H 64GB DDR5 RAM- 1TB M2 NVME 6GB RTX3050 FDOS
LENOVO 15.6″ LOQ 15IRX9 83DV00HSTR CORE i7 13650HX 16GB- 1TB M2 NVME 6 GB RTX3050 FDOS
LENOVO 15.6″ LOQ 15IRX9 83DV00HSTR CORE i7 13650HX 32GB- 1TB M2 NVME 6 GB RTX3050 FDOS
LENOVO 15.6″ LOQ 15IRX9 83DV00HSTR CORE i7 13650HX 32GB- 1TB M2 NVME 6 GB RTX3050 W11 PRO
LENOVO 15.6″ LOQ 15IRX9 83DV00HSTR CORE i7 13650HX 64GB- 1TB M2 NVME 6 GB RTX3050 FDOS
LENOVO 15.6″ LOQ 15IRX9 83DV00HSTR CORE i7 13650HX 8GB- 1TB M2 NVME 6 GB RTX3050 FDOS
LENOVO 15.6″ LOQ 15IRX9 83DV011HTR CORE i7 13650HX 16GB DDR5 RAM- 512GB M2 NVME- 6GB RTX4060 FDOS
LENOVO 15.6″ LOQ 15IRX9 83DV011HTR CORE i7 13650HX 24GB DDR5 RAM- 512GB M2 NVME- 6GB RTX4060 FDOS
LENOVO 15.6″ LOQ 15IRX9 83DV011HTR CORE i7 13650HX 8GB DDR5 RAM- 512GB M2 NVME- 6GB RTX4060 FDOS
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.