DELL OPTIPLEX 7020MFF N014O7020MFFU CORE i7 14700T-64GB RAM-512GB NVME-FDOS MINI PC
Dell Performance Dock WD19DCS 240W (210-AZBW)
DELL Precision 3660_I7-13700-3 i7-13700 2.1GHz 2x8gb 512gb M.2 PCIe W11 Pro 4gb T1000 İş İstasyonu
DELL Precision 3660_I7-13700-5 i7-13700 2.1GHz 32gb 1tb Sata 512gb M.2 PCIe W11 Pro 12gb RTX 3060 İş İstasyonu
DELL Precision 3660_I7-13700-6 i7-13700 2.1GHz 2x8gb 1tb Sata 512gb M.2 PCIe W11 Pro 12gb RTX 3060 İş İstasyonu
DELL Precision 3660_I7-13700-7 i7-13700 2.1GHz 2x8gb 1tb Sata 512gb M.2 PCIe W11 Pro 16gb RTX A4000 İş İstasyonu
DELL Precision 3680_i7-14700-1 i7-14700 2.1GHz 16gb 512gb M.2 PCIe W11 Pro 4gb T400 İş İstasyonu
DELL Precision 3680_i7-14700-2 i7-14700 2.1GHz 16gb 512gb M.2 PCIe W11 Pro 8gb T1000 İş İstasyonu
DELL Precision 3680_i7-14700-3 i7-14700 2.1GHz 16gb 512gb M.2 PCIe W11 Pro 8GB RTX4060 İş İstasyonu
DELL Precision 3680_i7-14700-4 i7-14700 2.1GHz 2x16gb 1tb M.2 PCIe W11 Pro 8GB RTX4060 İş İstasyonu
DELL Precision 3680_i7-14700-5 i7-14700 2.1GHz 1x16gb 1tb Sata 512gb M.2 PCIe W11 Pro 16gb RTX 2000A İş İstasyonu
DELL Precision 3680_i7-14700-5_2TB i7-14700 2.1GHz 1x16gb 2tb Sata 512gb M.2 PCIe W11 Pro 16gb RTX 2000A İş İstasyonu
DELL Precision 3680_i7-14700-6 i7-14700 2.1GHz 2x16gb 1tb M.2 PCIe W11 Pro 16gb RTX 2000A İş İstasyonu
DELL Precision 3680_i9-14900-7 i9-14900 2.0GHz 2x16gb 1tb M.2 PCIe W11 Pro 16gb RTX 2000A İş İstasyonu
DELL Precision 3680_i9-14900-8 i9-14900 2.0GHz 2x16gb 1tb M.2 PCIe W11 Pro 20gb RTX 4000A İş İstasyonu
DELL Q TRK KB216 580-ADHQ Multimedya Klavye Siyah
DELL R250 PER2504A_V1 E-2314 2x16gb 2x480gb SSD 450w 1U Rack Sunucu
DELL R250 PER2504A_V2 E-2314 2x16gb 2x960gb SSD 450w 1U Rack Sunucu
DELL R250 PER250CM1_v1 E-2314 2x16gb 2x960gb SSD 1x2tb 450w 1U Rack Sunucu
DELL R250 PER250SPL2 E-2314 1x16gb 1x480gb SSD 700W 1U Rack Sunucu
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.