HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-8GB RAM-1TB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-8GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5P720EA RYZEN 5 6600U-16GBRAM-256GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5Z5P1EA RYZEN 5 6600U-8GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5Z5R4EA RYZEN 5 6600U-8GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5Z6L9EA RYZEN 5 6600U-8GB RAM-256GB NVME-W11 PRO
HP 14″ PROBOOK 440 G10 725Q6EA CORE i7 1355U-16GB RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G10 725Q6EA01 CORE i7 1355U-32GB RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G10 725Q6EA02 CORE i7 1355U-64GB RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G10 859Z5EA CORE i7 1335U-16GB RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G10 859Z5EA CORE i7 1335U-32GB RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G10 859Z5EA CORE i7 1335U-64GB RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G10 8A565EA CORE i5 1335U-16GB RAM-256GB NVME-FDOS
HP 14″ PROBOOK 440 G10 8A565EA CORE i5 1335U-32GB RAM-1TB NVME-FDOS
HP 14″ PROBOOK 440 G10 8A565EA CORE i5 1335U-32GB RAM-256GB NVME-FDOS
HP 14″ PROBOOK 440 G10 8A565EA CORE i5 1335U-8GB RAM-256GB NVME-FDOS
HP 14″ PROBOOK 440 G11 9Y7C1ET ULTRA 5 125U-16GB DDR5 RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G11 9Y7C1ET01 ULTRA 5 125U-32GB DDR5 RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G11 9Y7C1ET02 ULTRA 5 125U-48GB DDR5 RAM-512GB NVME-W11 PRO
HP 14″ PROBOOK 440 G11 9Y7C1ET03 ULTRA 5 125U-64GB DDR5 RAM-512GB NVME-W11 PRO
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.