HP 13″ ELITEBOOK 835 G9 5Z5J0EA RYZEN 5 6600U-8GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 645 G10 816Y9EA RYZEN 7 PRO 7730U-16GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 645 G9 5N4Q4EA RYZEN 5 5675U-16GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-16GB RAM-1TB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-16GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-32GB RAM-1TB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-32GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-64GB RAM-1TB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-64GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-8GB RAM-1TB NVME-W11 PRO
HP 14″ ELITEBOOK 650 G9 5Y3J0EA RYZEN 5 5675U-8GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5P720EA RYZEN 5 6600U-16GBRAM-256GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5Z5P1EA RYZEN 5 6600U-8GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5Z5R4EA RYZEN 5 6600U-8GB RAM-512GB NVME-W11 PRO
HP 14″ ELITEBOOK 845 G9 5Z6L9EA RYZEN 5 6600U-8GB RAM-256GB NVME-W11 PRO
HP 16″ ELITEBOOK 865 G9 5P731EA RYZEN 5 6650U-16GB RAM-512GB NVME-W11 PRO
LENOVO 14″ THINKPAD E14 21JR0009TX RYZEN 5 7530U-16GB RAM-512GB NVME-FDOS
LENOVO 14″ THINKPAD E14 21JR0009TX RYZEN 5 7530U-16GB RAM-512GB NVME-W11 PRO
LENOVO 14″ THINKPAD E14 21JR0009TX RYZEN 5 7530U-24GB RAM-512GB NVME-FDOS
LENOVO 14″ THINKPAD E14 21JR0009TX RYZEN 5 7530U-40GB RAM-512GB NVME-FDOS
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.